Most Recent North Middletown Homes For Sale
| View All North Middletown Homes For Sale | ||
|
41 Pacific Ave, North Middletown, NJ 07748 | $185,000 1 bed 1 bath |
|
311 Pine St, North Middletown, NJ 07748 | $450,000 4 beds 2.5 baths |
|
Monmouth Ave, North Middletown, NJ 07748 | $193,630 |
Real Estate Resources |
North Middletown Apartments
There are 557 apartments found in and near the North Middletown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings